2000s
How old were you when M 6.3 - north of Ascension Island?
USGS magnitude 6.3 event near north of Ascension Island.
M 6.3 - north of Ascension Island happened on 2008-11-22. If you were born in 1996, you were about 12 — set your birthday for your exact age.
If you were born in…
| Birth year | Age at this event |
|---|---|
| 1980 | 28 |
| 1981 | 27 |
| 1982 | 26 |
| 1983 | 25 |
| 1984 | 24 |
| 1985 | 23 |
| 1986 | 22 |
| 1987 | 21 |
| 1988 | 20 |
| 1989 | 19 |
| 1990 | 18 |
| 1991 | 17 |
| 1992 | 16 |
| 1993 | 15 |
| 1994 | 14 |
| 1995 | 13 |
| 1996 | 12 |
| 1997 | 11 |
| 1998 | 10 |
| 1999 | 9 |
| 2000 | 8 |
| 2001 | 7 |
| 2002 | 6 |
| 2003 | 5 |
| 2004 | 4 |
| 2005 | 3 |
Related news events
- M 8.3 - 2006 Kuril Islands Earthquake
- M 8.4 - 122 km SW of Bengkulu, Indonesia
- M 8.0 - 41 km SW of San Vicente de Cañete, Peru
- M 7.9 - 87 km SW of Sungai Penuh, Indonesia
- M 8.0 - 2006 Tonga Earthquake
- M 8.1 - 2007 Kuril Islands Earthquake
- M 8.1 - 2007 Solomon Islands Earthquake
- M 8.1 - 2009 Samoa Earthquake