80s
How old were you when M 6.5 - Kermadec Islands, New Zealand?
USGS magnitude 6.5 event near Kermadec Islands, New Zealand.
M 6.5 - Kermadec Islands, New Zealand happened on 1976-09-30. If you were born in 1964, you were about 12 — set your birthday for your exact age.
If you were born in…
| Birth year | Age at this event |
|---|---|
| 1980 | -3 |
| 1981 | -4 |
| 1982 | -5 |
| 1983 | -6 |
| 1984 | -7 |
| 1985 | -8 |
| 1986 | -9 |
| 1987 | -10 |
| 1988 | -11 |
| 1989 | -12 |
| 1990 | -13 |
| 1991 | -14 |
| 1992 | -15 |
| 1993 | -16 |
| 1994 | -17 |
| 1995 | -18 |
| 1996 | -19 |
| 1997 | -20 |
| 1998 | -21 |
| 1999 | -22 |
| 2000 | -23 |
| 2001 | -24 |
| 2002 | -25 |
| 2003 | -26 |
| 2004 | -27 |
| 2005 | -28 |
Related news events
- M 8.3 - 1977 Sumba, Indonesia Earthquake
- M 7.9 - 56 km WSW of Panguna, Papua New Guinea
- M 7.9 - 19 km WNW of Palimbang, Philippines
- M 8.0 - 1976 Kermadec Islands, New Zealand Earthquake
- M 7.9 - Azores-Cape St. Vincent Ridge
- M 7.7 - 17 km SSW of Leilani Estates, Hawaii
- M 7.6 - 36 km NE of Attu Station, Alaska
- M 7.7 - 94 km SSW of Panguna, Papua New Guinea