80s
How old were you when M 7.1 - central Mid-Atlantic Ridge?
USGS magnitude 7.1 event near central Mid-Atlantic Ridge.
M 7.1 - central Mid-Atlantic Ridge happened on 1984-11-01. If you were born in 1972, you were about 12 — set your birthday for your exact age.
If you were born in…
| Birth year | Age at this event |
|---|---|
| 1980 | 4 |
| 1981 | 3 |
| 1982 | 2 |
| 1983 | 1 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | -1 |
| 1987 | -2 |
| 1988 | -3 |
| 1989 | -4 |
| 1990 | -5 |
| 1991 | -6 |
| 1992 | -7 |
| 1993 | -8 |
| 1994 | -9 |
| 1995 | -10 |
| 1996 | -11 |
| 1997 | -12 |
| 1998 | -13 |
| 1999 | -14 |
| 2000 | -15 |
| 2001 | -16 |
| 2002 | -17 |
| 2003 | -18 |
| 2004 | -19 |
| 2005 | -20 |
Related news events
- M 8.0 - 1986 Atka, Alaska Earthquake
- M 8.0 - 25 km WSW of Valparaíso, Chile
- M 8.0 - 1985 Michoacan, Mexico Earthquake
- M 7.5 - 146 km NW of Ternate, Indonesia
- M 7.6 - 7 km N of Pantla, Mexico
- M 7.5 - 45 km SW of Sarangani, Philippines
- M 7.7 - Kermadec Islands region
- M 7.6 - 85 km SE of Honiara, Solomon Islands